Success Stories
TYPE OF LOSS | INSURANCE COMPANY OFFER | NEGOTIATED SETTLEMENT | DIFFERENCE | % CHANGE |
WIND | $13,092.11 | $110,922.93 | $97,830.82 | 847% |
VEHICLE/FIRE | $104,896.94 | $325,000.00 | $220,103.06 | 309% |
ICE DAM | $6,136.78 | $96,251.94 | $90,115.16 | 1568% |
FIRE | $89,637.55 | $271,119.00 | $181,481.45 | 302% |
FIRE | $50,000.00 | $305,207.00 | $255,207.00 | 610% |
PUFF BACK | $44,434.91 | $177,906.31 | $133,471.40 | 400% |
WATER | $91,807.43 | $371,505.49 | $279,698.06 | 404% |
“While we strive to achieve the best possible outcome for our clients, individual results may vary and are not guaranteed. Factors beyond our control may influence the final settlement of a specific claim.”
We work for you when disaster strikes, Dillon Public Adjusters