Dillon PA COLOR 160 glowDillon Public Adjusters

 

DillonAdjusters.com is undergoing updates.
Please return to this page again to check on its progress.
Please call 774-946-1110 for immediate attention.

646%
Average Dillon claim settlement from insurance carriers' initial offers.

Type of Loss  Location  Insurance Company
Offer 
Negotiated
Settlement 
Difference 
 WIND  Scituate, MA   $13,092  $110,923 $ 97,831
 VEHICLE/FIRE   Rockland, MA   $104,897  $325,000  $220,103
 ICE DAM   Smithfield, RI   $6,137  $96,252  $90,115
 FIRE   Millbury, MA  $89,638  $271,119  $181,481
 FIRE   Taunton, MA   $50,000  $305,207  $255,207
 PUFF BACK  Truro, MA   $44,435  $177,906  $133,471
 WATER   Chatham, MA  $0  $522,728 $522,728

Dillon Public Adjusters, Inc.
346 Gifford St Suite 6 Falmouth, MA 02540

P.  774-946-1110   Email Info@DillonAdjusters.com